aLWAYS PRACTICAL, ALWAYS PRAGMATIC
AGENDA
DESIGNED TO SUPERCHARGE GROWTH
Built for Fintechs, Banks, and Enterprises That Are Serious About Scale.
Fintech Week London goes deep on the technology, strategy, and relationships that separate challengers from category leaders – across two days, two stages, and eight tracks designed for founders, operators, and the bank and enterprise leaders who are done with surface-level insight.
Come to build. Leave with the people who’ll help you do it.
dAY 1 - Wednesday 09 sep
AI, Growth and Capital
Day one gets into the decisions that drive growth. AI as a competitive force, go-to-market strategy, capital, and what it actually takes to scale past the point where most companies stall.
| TIME | STAGE 1 | STAGE 2 |
| 08:30 | Registration & Coffee | |
| STAGE 1: AI IN ACTION Part 1 | STAGE 2: Closed | |
| 09:30 | The Human and AI Balance: Where Automation Ends and Judgement Begins | |
| 10:00 | When AI Becomes Your Competitor: Rebuilding Your Moat | |
| 10:30 | Who Signs Off on the Agent? Building AI Governance That Doesn’t Slow You Down | |
| 11:00 | Coffee & Networking | |
| STAGE 1: THE GROWTH ENGINE – Part 1 | STAGE 2: AI IN ACTION Part 2 | |
| 11:30 | Marketing to Machines: When AI Does the Research and Makes the Decision | From Copilots to Agents: What’s Actually Ready to Run Your Workflows |
| 12:00 | Why Safe Marketing Is Killing Your Growth | The AI Product Decision: What to Build, What to Buy, What to Leave Alone |
| 12:30 | The Embedded Distribution Play: Reaching Customers Through Other People’s Platforms | Measuring AI ROI: The Metrics That Tell You Whether It’s Actually Working |
| 13:00 | Networking Lunch | |
| STAGE 1: FOLLOW THE MONEY – Part 1 | STAGE 2: THE GROWTH ENGINE – Part 2 | |
| 14:00 | Seed to Series A in the AI Diligence Window: The New Bar for Metrics and Moat | The GTM That Got You Here Won’t Get You There |
| 14:30 | When VC Isn’t the Answer: The Capital-Efficiency Case for Raising Less | The First 90 Days: Turning Sign-Ups Into Revenue |
| 15:00 | How to Build an Investor Engagement Strategy That Attracts the Right Capital | Thought Leadership That Generates Pipeline |
| 15:30 | Coffee & Networking | |
| STAGE 1: BUILT TO SCALE | STAGE 2: FOLLOW THE MONEY – Part 2 | |
| 16:00 | From UK to Europe to Global: The Expansion Playbook | Strategic Investment: What Happens When a Corporate Wants In |
| 16:30 | Operating Model Design: Building the Structure That Scales With You | Runway Management: How to Make Capital Last Without Killing Growth |
| 17:00 | When to Hire a COO – and What to Expect When You Do | The Term Sheet Decoded: What Founders Get Wrong When Negotiating Investment |
| 17:30 | Evening Networking & Drinks |
dAY 2 - Thursday 10 sep
Convergence, Trust and Infrastructure
Day two gets under the surface. The infrastructure decisions you can’t undo, the regulatory environment you need to get ahead of, the trust that takes years to build and seconds to lose, and the fintech/crypto convergence that’s closer than most people think.
| TIME | STAGE 1 | STAGE 2 |
| 09:00 | Registration & Coffee | |
| STAGE 1: THE CONVERGENCE – Part 1 | STAGE 2: Closed | |
| 09:30 | What Stablecoins Mean for Your Payments Costs Right Now | |
| 10:00 | The End of the TradFi/Crypto Divide | |
| 10:30 | Stablecoins Go Mainstream: What Consumer Adoption Actually Looks Like | |
| 11:00 | Coffee & Networking | Coffee & Networking |
| STAGE 1: REGULATION REIMAGINED – Part 1 | STAGE 2: THE CONVERGENCE – Part 2 | |
| 11:30 | Consumer Duty: Who’s Winning and Why | When AI Agents Need Wallets |
| 12:00 | Inside the Regulatory Sandbox: How Live AI Testing Is Already Changing the Rules | Real World Assets: The Tokenisation Opportunity Fintechs Are Sleeping On |
| 12:30 | Open Finance Is Here: What the New Data Rules Mean for Your Product Strategy | DeFi Is Not Dead: What Decentralised Finance Actually Offers Fintech Builders Now |
| 13:00 | Networking Lunch | |
| STAGE 1: TRUST AS CURRENCY – Part 1 | STAGE 2: REGULATION REIMAGINED – Part 2 | |
| 14:00 | The Trust Stack: Building Security Customers Can Actually Feel | Turning Compliance into a Growth Strategy |
| 14:30 | The Deepfake Economy: Defending Against AI-Driven Fraud and Identity Cloning | RegTech That Actually Works: Moving Beyond Checkbox Compliance |
| 15:00 | The Breach Playbook: What to Do When – Not If – Something Goes Wrong | Cross-Border Compliance: How to Scale Across Jurisdictions Without Doubling Your Legal Bill |
| 15:30 | Coffee & Networking | |
| STAGE 1: ARCHITECTING | STAGE 2: TRUST AS CURRENCY – Part 2 | |
| 16:00 | Rethinking Core Infrastructure: The Stack Decisions You Can’t Undo | Proving Who You Are Without Killing the Experience |
| 16:30 | API First: Building for the Embedded Finance Era | Third-Party Risk: Managing the Security Gaps You Didn’t Build Yourself |
| 17:00 | The Legacy Trap: How to Modernise Without Grinding to a Halt | Operational Resilience: Meeting the Regulator’s Bar Without Slowing Down |
"Reflecting on a great few days at FTWL... This week we have learnt lots, gained new connections and most importantly I have a lot of motivation and inspiration moving into next week!"
Leanne Holder Leanne Holder
CEO, SVS Token
"Now that was a productive, thought provoking and well organised event. Thanks ... for pulling it all together."
James WinterSVP Europe, Thunes
"We thought this was a great opportunity to meet with other organsiations that we could potentially partner with. It's been very, very well organised and it's a very quick way to get 10-15 minutes chats with some of the Vice Presidents here."
Ronke AtkinsonChief of Staff, Zazuu